[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]The Pakistani currency extended its decline against the US dollar and other foreign currencies in the open market on Saturday, following a prolonged period of appreciation.
In the open market, the US dollar was listed at Rs282.35 for purchase and Rs285.1 for sale. The Euro was priced at 301 for purchase and 304 for sale. The British pound was offered at 347 for purchase and 351 for sale. The UAE Dirham (AED) increased to 79.25, while the Saudi Riyal stood at 75.25.
Read more :Rupee Devalues Against US Dollar For 8th Consecutive Day
Currency | Symbol | Buying | Selling |
US Dollar | USD | 282.35 | 285.1 |
Euro | EUR | 301 | 304 |
UK Pound Sterling | GBP | 347 | 351 |
U.A.E Dirham | AED | 79.25 | 80 |
Saudi Riyal | SAR | 75.25 | 76 |
Australian Dollar | AUD | 181 | 183 |
Bahrain Dinar | BHD | 751.44 | 759.44 |
Canadian Dollar | CAD | 205.5 | 207.75 |
China Yuan | CNY | 38.65 | 39.01 |
Danish Krone | DKK | 40.2 | 40.6 |
Hong Kong Dollar | HKD | 36.11 | 36.46 |
Indian Rupee | INR | 3.39 | 3,5 |
Japanese Yen | JPY | 1.68 | 1.75 |
Kuwaiti Dinar | KWD | 914.12 | 923.12 |
Malaysian Ringgit | MYR | 59.46 | 60.06 |
New Zealand Dollar | NZD | 166.3 | 168.3 |
Norwegians Krone | NOK | 25.28 | 25.58 |
Omani Riyal | OMR | 734.36 | 742.36 |
Qatari Riyal | QAR | 77.62 | 78.32 |
Singapore Dollar | SGD | 204 | 206 |
Swedish Korona | SEK | 25.38 | 25.68 |
Swiss Franc | CHF | 311.8 | 314.3 |
Thai Bhat | THB | 7.85 | 8 |
[/vc_column_text][/vc_column][/vc_row]