[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]On May 20, 2024, the exchange rates for the Pakistani Rupee against various currencies in the open market were as follows:
The US Dollar was being bought at 277.4 PKR and sold at 280.35 PKR.
The Euro had a buying rate of 297 PKR and a selling rate of 299.5 PKR.
The British Pound was being bought at 348.5 PKR and sold at 352 PKR.
The UAE Dirham (AED) was traded at 75.25 PKR.
The Saudi Riyal was quoted at 73.50 PKR.
Read more: Price Of Gold Increases By Rs2,300 Per Tola In Pakistan
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 277.4 | 280.35 |
Euro | EUR | 297 | 299.5 |
UK Pound Sterling | GBP | 348.5 | 352 |
U.A.E Dirham | AED | 75.25 | 76 |
Saudi Riyal | SAR | 73.5 | 74.25 |
Australian Dollar | AUD | 181 | 183 |
Bahrain Dinar | BHD | 747.77 | 755.77 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.49 | 38.89 |
Danish Krone | DKK | 40.25 | 40.65 |
Hong Kong Dollar | HKD | 35.96 | 36.31 |
Indian Rupee | INR | 3.33 | 3.44 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 913.28 | 922.28 |
Malaysian Ringgit | MYR | 58.69 | 59.29 |
New Zealand Dollar | NZD | 169.45 | 171.45 |
Norwegian Krone | NOK | 25.67 | 25.97 |
Omani Riyal | OMR | 730.59 | 738.59 |
Qatari Riyal | QAR | 76.41 | 77.11 |
Singapore Dollar | SGD | 203 | 205 |
Swedish Korona | SEK | 25.67 | 25.97 |
Swiss Franc | CHF | 309.01 | 311.51 |
Thai Baht | THB | 7.57 | 7.72 |
[/vc_column_text][/vc_column][/vc_row]