Massive Drop In Honda Company Cars Prices

Picture of Newsdesk

Newsdesk

Massive Drop In Honda Company Cars Prices

[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]

In a circular, Honda Pakistan has disclosed updated ex-factory prices for its entire vehicle lineup, featuring reductions of up to Rs300,000.

This reduction in car prices coincides with the considerable appreciation of the Pakistani rupee against the US dollar.

Read more : Hondas September 2023 Sales Double Compared To August

Here are the new price details for Honda vehicles:

Honda Atlas Cars (Pakistan) Limited has some exciting updates for its Honda enthusiasts. The company has revised its pricing, bringing positive news to its customers

Models Old Prices New Prices Difference
CITY M/T 1.2L 4,799,000 4,699,000 100,000
CITY CVT 1.2L 4,929,000 4,829,000 100,000
CITY CVT 1.5L 5,549,000 5,439,00 110,000
CITY ASPIRE M/T 1.5L 5,759,000 5,649,000 110,000
CITY ASPIRE CVT 1.5L 5,979,000 5,849,000 130,000
BR-V CVT S 6,529,000 6,299,000 230,000
HR-V VTI 7,899,000 7,649,000 250,000
HR-V VTI-S 8,199,000 7,899,000 300,000
CIVIC 1.5L M-CVT 8,599,000 8,329,000 270,000
CIVIC 1.5L ORIEL M-CVT 8,949,000 8,659,000 290,000
CIVIC RS 1.5L LL CVT 10,199,000 9,899,000 300,000

 

.

[/vc_column_text][/vc_column][/vc_row]

Related News

Trending

Recent News

Type to Search