[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]The International Cricket Council (ICC) has released the schedule for the highly anticipated Cricket World Cup in India in 2023. The event will go off on October 5 with a rematch of the World Cup 2019 final between England and New Zealand at Narendra Modi Stadium in Ahmedabad.
The competition will heat up on October 15 when archrivals Pakistan and India square off in Ahmedabad. Pakistan’s first match of the tournament will be against Qualifier 1 on October 6 at Rajiv Gandhi Stadium in Hyderabad.
Pakistan will meet Afghanistan on October 12 in Chennai in what promises to be a high-octane contest between the neighbours. On November 12, the Men in Green will play England in their final group game in Kolkata.
The whole schedule is as follows:
Fixture |
Date |
Venue |
England vs New Zealand |
5 October | Ahmedabad |
Pakistan vs Q1 | 6 October | Hyderabad |
Bangladesh vs Afghanistan | 7 October | Dharamsala |
South Africa vs Qualifier 2 | 7 October | Delhi |
India vs Australia | 8 October | Chennai |
New Zealand vs Q1 | 9 October | Hyderabad |
England vs Bangladesh | 10 October | Dharamsala |
India vs Afghanistan | 11 October | Delhi |
Pakistan vs Q2 | 12 October | Hyderabad |
Australia vs South Africa | 13 October | Lucknow |
England vs Afghanistan | 14 October | Delhi |
New Zealand vs Bangladesh | 14 October | Chennai |
Pakistan vs India | 15 October | Ahmedabad |
Australia vs Q2 | 16 October | Lucknow |
South Africa vs Q1 | 17 October | Dharamsala |
New Zealand vs Afghanistan | 18 October | Chennai |
India vs Bangladesh | 19 October | Pune |
Pakistan vs Australia | 20 October | Bengaluru |
England vs South Africa | 21 October | Mumbai |
Q1 vs Q2 | 21 October | Lucknow |
India vs New Zealand | 22 October | Dharamsala |
Pakistan vs Afghanistan | 23 October | Chennai |
South Africa vs Bangladesh | 24 October | Mumbai |
Australia vs Q1 | 25 October | Delhi |
England vs Q2 | 26 October | Bengaluru |
Pakistan vs South Africa | 27 October | Chennai |
Q1 vs Bangladesh | 28 October | Kolkata |
Australia vs New Zealand | 28 October | Dharamsala |
India vs England | 29 October | Lucknow |
Afghanistan vs Q2 | 30 October | Pune |
Pakistan vs Bangladesh | 31 October | Kolkata |
New Zealand vs South Africa | 1 November | Pune |
India vs Q2 | 2 November | Mumbai |
Q1 vs Afghanistan | 3 November | Lucknow |
England vs Australia | 4 November | Ahmedabad |
Pakistan vs New Zealand | 4 November | Bengaluru |
India vs South Africa | 5 November | Kolkata |
Bangladesh vs Q2 | 6 November | Delhi |
Australia vs Afghanistan | 7 November | Mumbai |
England vs Q1 | 8 November | Pune |
New Zealand vs Q2 | 9 November | Bengaluru |
South Africa vs Afghanistan | 10 November | Ahmedabad |
India vs Q1 | 11 November | Bengaluru |
Pakistan vs England | 12 November | Kolkata |
Australia vs Bangladesh | 12 November | Pune |
Semi-Final 1 | 15 November | Mumbai |
Semi-Final 2 | 16 November | Kolkata |
Final | 19 November |
Ahmedabad |
[/vc_column_text][/vc_column][/vc_row]