[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]
In the open market, the Pakistani rupee saw a decline against the US dollar, with a buying rate of 280.4 and a selling rate of 283.15.
The Euro was available for purchase at Rs296.1 and for sale at Rs299. The British pound maintained its stability at Rs344 for buying and Rs347.4 for selling.
Read more : Rupee Falls For Third Consecutive Day Against Dollar
The UAE Dirham was valued at Rs78.25, while the Saudi Riyal was being exchanged at Rs74.8.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 280.4 | 283.15 |
Euro | EUR | 296.1 | 299 |
UK Pound Sterling | GBP | 344 | 347.4 |
U.A.E Dirham | AED | 78.25 | 79 |
Saudi Riyal | SAR | 74.8 | 75.8 |
Australian Dollar | AUD | 178.25 | 180 |
Bahrain Dinar | BHD | 745.28 | 753.28 |
Canadian Dollar | CAD | 204 | 206 |
China Yuan | CNY | 38.27 | 38.67 |
Danish Krone | DKK | 39.55 | 39.95 |
Hong Kong Dollar | HKD | 35.62 | 35.97 |
Indian Rupee | INR | 3.36 | 3.47 |
Japanese Yen | JPY | 1.65 | 1.72 |
Kuwaiti Dinar | KWD | 903.86 | 912.86 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 162.79 | 164.79 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727.9 | 735.9 |
Qatari Riyal | QAR | 76.79 | 77.49 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 25.17 | 25.47 |
Swiss Franc | CHF | 311.55 | 314.05 |
Thai Bhat | THB | 7.72 | 7.87 |
[/vc_column_text][/vc_column][/vc_row]