[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]The Central Directorate of National Savings has unveiled the comprehensive draw schedule for prize bonds in the upcoming year of 2024. Various denominations, including Rs. 100, 200, 750, 1500, 7500, 15000, 25000, and 40000, will be subject to draws conducted in different cities.
Kicking off the year, the initial draw on January 15 is slated for Rs. 750 prize bonds in Sialkot. Subsequently, the first draws for premium prize bonds of Rs. 40,000 and Rs. 25,000 are scheduled for March 11, 2024, in Faisalabad and Karachi, respectively.
Read more : Pakistan Introduces Digital Prize Bonds with Rs4 Million Prize
This schedule delineates the cities and dates where the draws will take place, providing clarity for individuals holding various denominations of prize bonds. The Central Directorate of National Savings aims to facilitate a transparent and organized process for the distribution of prizes among bondholders throughout the year.
DRAW # | PRIZE BONDS | DRAW DATE | CITY |
#97 | 750 | 15 Jan, 24 | SIALKOT |
#45 | 100 | 15 Feb, 24 | PESHAWAR |
#97 | 1500 | 15 Feb, 24 | LAHORE |
#13 | 25000 | 11 Mar, 24 | KARACHI |
#28 | 40000 | 11 Mar, 24 | FAISALABAD |
#97 | 200 | 15 Mar, 24 | MUZAFFARABAD |
#98 | 750 | 15 Apr, 24 | HYDERABAD |
#46 | 100 | 15 May, 24 | LAHORE |
#98 | 1500 | 15 May, 24 | KARACHI |
#14 | 25000 | 10 Jun, 24 | PESHAWAR |
#29 | 40000 | 10 Jun, 24 | MULTAN |
#98 | 200 | 17 Jun, 24 | RAWALPINDI |
#99 | 750 | 15 Jul, 24 | QUETTA |
#47 | 100 | 15 Aug, 24 | KARACHI |
#99 | 1500 | 15 Aug, 24 | MULTAN |
#15 | 25000 | 10 Sep, 24 | HYDERABAD |
#30 | 40000 | 10 Sep, 24 | LAHORE |
#99 | 200 | 16 Sep, 24 | PESHAWAR |
#100 | 750 | 15 Oct, 24 | FAISALABAD |
#48 | 100 | 15 Nov, 24 | MULTAN |
#100 | 1500 | 15 Nov, 24 | RAWALPINDI |
#16 | 25000 | 10 Dec, 24 | QUETTA |
#31 | 40000 | 10 Dec, 24 | MUZAFFARABAD |
#100 | 200 | 16 Dec, 24 | SIALKOT |
[/vc_column_text][/vc_column][/vc_row]