[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]In Pakistan, as of Monday, the cost of one tola of 24-karat gold stands at Rs 214,700. Similarly, the price for 10 grams of 24k gold is Rs 184,070.
Additionally, the rate for 10 grams of 22k gold is Rs 168,730, while one tola of 22-karat gold is available at Rs 196,807.
Read more : Gold Rate In Pakistan Today Latest Tola Prices
Please note that gold prices in Pakistan fluctuate in accordance with the international market, and they are not fixed. The rates mentioned above are sourced from local gold markets and Sarafa Markets in various cities.
Today Gold Price in Pakistan – 25 September 2023
City | Gold | Silver |
Lahore | PKR 214,700 | PKR 2,590 |
Karachi | PKR 214,700 | PKR 2,590 |
Islamabad | PKR 214,700 | PKR 2,590 |
Peshawar | PKR 214,700 | PKR 2,590 |
Quetta | PKR 214,700 | PKR 2,590 |
Sialkot | PKR 214,700 | PKR 2,590 |
Attock | PKR 214,700 | PKR 2,590 |
Gujranwala | PKR 214,700 | PKR 2,590 |
Jehlum | PKR 214,700 | PKR 2,590 |
Multan | PKR 214,700 | PKR 2,590 |
Bahawalpur | PKR 214,700 | PKR 2,590 |
Gujrat | PKR 214,700 | PKR 2,590 |
Nawabshah | PKR 214,700 | PKR 2,590 |
Chakwal | PKR 214,700 | PKR 2,590 |
Hyderabad | PKR 214,700 | PKR 2,590 |
Nowshehra | PKR 214,700 | PKR 2,590 |
Sargodha | PKR 214,700 | PKR 2,590 |
Faisalabad | PKR 214,700 | PKR 2,590 |
Mirpur | PKR 214,700 | PKR 2,59 |
[/vc_column_text][/vc_column][/vc_row]