[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]
The Chief Commissioner of Islamabad Capital Territory has declared updated speed limits for various vehicles throughout the city. This move comes after adjustments made last year, despite studies indicating that slower speeds could result in more accidents.
Read more : Speed Breakers on Expressway Sparks Outrage in Islamabad
The new limits aim to improve traffic flow and minimize the likelihood of road accidents. The updated speed limits for various roads and highways in Islamabad are as follows:
Road/Highways | LTV Speed Limit (KM/H) | HTV/PSV Speed Limit (KM/H) | Built-up area |
---|---|---|---|
Kashmir Highway | 80 | 65 | – |
Islamabad Highway | 80 | 65 | – |
Murree Road | 80 | 65 | Barakahu 30 |
Constitution Avenue | 70 | 65 | – |
Jinnah Avenue | 70 | 65 | – |
Faisal Avenue | 70 | 65 | – |
Khyaban-e-Iqbal | 70 | 65 | – |
Park Road | 70 | 65 | – |
New 7 Avenue | 70 | 65 | – |
New 9 Avenue | 70 | 65 | – |
Lehtrar Road | 40 | 40 | – |
Kahuta Road | 60 | 60 | Sihala Bazar-30 |
I.J. Principal Road | 60 (Faizabad to Nasirabad) | 60 | – |
Major Roads | 50 | 50 | – |
Dualized Service Road | 60 | 40 | – |
Single Service Road | 40 | 40 | – |
Street and Sectoral Roads | 30 | 25 | – |
Roads/Streets near Schools/Hospital | 30 | 25 | – |
[/vc_column_text][/vc_column][/vc_row]