On Wednesday, June 12, 2024, the 24-karat gold rate in Pakistan was PKR 241,100 per tola, while the price for 24-karat gold was Rs 206,710 per 10 grams.
Here are the gold and silver rates in different cities across Pakistan:
| City | 24K Gold (PKR) | Silver (PKR) |
|---|---|---|
| Karachi | 241,100 | 2,550 |
| Lahore | 241,100 | 2,550 |
| Islamabad | 241,100 | 2,550 |
| Peshawar | 241,100 | 2,550 |
| Quetta | 241,100 | 2,550 |
| Sialkot | 241,100 | 2,550 |
| Hyderabad | 241,100 | 2,550 |
| Faisalabad | 241,100 | 2,550 |
Additionally, the breakdown of the gold rates is as follows:
| Measurement | 24K Gold Rate (PKR) |
|---|---|
| Per Tola | 241,100 |
| Per 10 Grams | 206,710 |
| Per Gram | 20,671 |
Please note that gold prices in Pakistan fluctuate several times a day based on the international market rates. The rates provided are obtained from local gold and Sarafa markets in various cities.




