Draw No. 11 for the Rs. 25,000 premium Prize Bond on 11 September, 2023

Picture of Newsdesk

Newsdesk

[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]

Bond Worth City Date First Prize Second Prize Third Prize
Rs 25000 premium Sialkot 11-09-2023 30,000,000 PKR 10,000,000 PKR 300,000 PKR

1st Prize Bond Number, Prize Amount 30000000 PKR

833264

 

1st Prize Bond Number, Prize Amount 30000000 PKR

973683

 

2nd Prize Bond Numbers, Prize Amount 10000000 PKR

009235 149019 507757 698959
835207

 

3rd Prize Bond Numbers, Prize Amount 300000 PKR

000894 003695 003909 003967
004086 005980 006815 007292
007447 011142 014163 015028
015755 016546 018052 018397
020200 020283 022209 022481
025132 025169 026814 029355
029457 030369 030456 031941
032516 032823 033446 033450
036270 039296 043348 043451
047163 049767 050725 053189
054402 054407 055051 056784
057565 061865 062333 063339
064710 066800 067371 070369
077329 078366 079836 079912
080790 092664 092860 097457
097486 099270 101162 102793
103026 111523 111615 111900
113201 115964 116534 117689
118479 122449 122832 125115
125306 126908 127358 131328
133955 134478 135020 135898
137689 138346 138575 140617
141340 141924 144402 144816
148528 149324 150842 151483
152867 154495 157656 158104
159009 159285 160138 161660
161917 163232 165062 167184
167320 170175 172753 173365
173981 174466 175213 176608
178700 181906 181908 182379
182608 183280 184782 185082
185498 190497 193375 194627
196065 202393 202746 203982
204613 204917 205149 205741
207844 212860 213627 213656
213819 215428 216055 216371
216854 218214 220546 224512
226727 227315 227999 232381
232731 234294 234368 235841
236246 244346 244817 245394
249563 250025 250407 251155
251612 251708 253140 255708
255787 256428 258387 258388
259804 260620 260635 260647
261302 266967 271834 275490
276165 277139 277772 279881
280189 284816 285742 286664
286956 288534 288762 288831
291670 291734 293046 293670
296420 297208 300111 301641
302277 302703 303120 303445
304311 304459 305610 305930
306181 308083 308340 308620
309127 311235 314754 316478
316725 316897 317589 320477
320801 321850 323479 326674
327165 328249 329293 329880
335000 335833 336157 336691
337484 337968 338027 341576
342018 344847 345214 347531
347808 348697 349244 349246
352825 353723 354952 357362
358237 360327 362172 365569
368186 368736 370391 370448
374351 374434 374823 375097
375520 375674 378898 382305
384524 384650 392116 394664
394751 397856 398102 402173
403437 405547 407757 407951
408293 408342 408999 409302
410699 412655 416542 419363
424062 424445 425464 428290
428355 428800 429009 430067
432664 439308 441648 442886
445516 450144 455551 458299
459347 460272 462167 463678
469246 469990 470833 472164
474138 475770 475916 479608
480478 482741 484495 486594
487526 488549 488909 489155
491432 491680 491703 491990
492441 493645 497871 499097
500112 501992 508977 509135
512652 512888 515210 518283
518532 521347 522420 524113
525247 525354 525469 526876
527641 527663 528912 534153
535452 536512 537075 538461
539667 540600 543151 547351
548019 548895 549447 549836
551606 553006 557265 557307
557420 559212 559660 562398
563513 565254 572540 574708
576883 578385 578885 580397
580581 580792 582004 583655
584557 585353 586034 586942
588046 589230 592193 594212
595583 595658 596480 597090
597896 598783 599226 600352
600639 601914 602893 603139
603396 605426 608011 611227
611567 611797 615423 615424
617459 617824 620156 620775
621457 622722 626073 626153
626935 627778 629116 631947
638388 639146 640156 640719
640756 640832 641051 642080
643095 644922 645493 646957
648012 648163 650487 651107
654421 655371 655970 657685
657764 660057 660186 660476
663002 665201 666734 670453
676617 676777 677338 679200
681042 681109 682565 682590
684195 684215 685028 688769
691408 691888 693881 695728
699594 700901 706333 706434
707505 711259 711558 713464
714359 714510 716506 717837
719384 720630 721242 722898
726233 726916 729377 730043
730889 730987 731486 734356
735337 736477 737115 737442
737967 739979 741110 741203
741400 742686 745762 747896
750331 750647 751440 751578
752083 754162 754526 757313
758739 759441 759986 761208
761448 761650 761944 762136
764651 765148 769683 771934
773617 774808 780430 781108
782314 784112 786359 787452
787475 791138 793351 793919
794601 795118 795158 796480
798222 804422 806510 808003
808131 808440 810051 812339
816477 819510 819591 820411
822283 823099 823750 825274
826616 827229 827549 827853
830256 830295 831360 831896
832485 832624 833010 835017
837831 838661 840641 841972
842649 843843 844748 845323
845688 845708 847341 847681
848065 849121 850820 853668
854349 854930 855626 859126
859532 859573 860943 864048
865800 867791 868307 869209
875799 876090 876310 876471
877080 878085 878983 879011
879774 882905 883516 886704
890156 891469 894048 894667
896502 899345 899615 899876
900609 903279 904147 906008
906335 906559 907928 908566
909357 911235 911892 912165
913987 914670 914838 915577
915985 916610 917086 918200
919347 919923 921068 921110
922167 922964 923039 923810
927195 927607 929051 930017
930070 930722 931655 932726
936533 936708 936876 937770
939117 940650 942504 942800
943292 947184 947345 949919
950292 951207 951618 952262
952707 953218 954256 955107
956890 957424 959704 963633
963770 965132 966204 967964
969627 970856 971779 972090
972280 974106 974974 979690
981232 981424 982265 983916
985847 988386 991651 992286
992323 992896 993101 993210
997624 998988 999498 999676

[/vc_column_text][/vc_column][/vc_row]

Related News

Trending

Recent News

Type to Search