[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]
In Karachi, gold prices slightly declined in the Pakistani market due to a global downward trend. On Saturday, the price of 24-carat gold barely changed, decreasing by Rs50, settling at Rs211,300 per tola.
Meanwhile, the cost of 10-gram 22-carat gold also fell by approximately Rs40, now at Rs181,156.
Read more : Gold Rate In Pakistan Today Latest Tola Prices
City | Gold | Silver |
Lahore | PKR 211,300 | PKR 2,388 |
Karachi | PKR 211,300 | PKR 2,388 |
Islamabad | PKR 211,300 | PKR 2,388 |
Peshawar | PKR 211,300 | PKR 2,388 |
Quetta | PKR 211,300 | PKR 2,388 |
Sialkot | PKR 211,300 | PKR 2,388 |
Attock | PKR 211,300 | PKR 2,388 |
Gujranwala | PKR 211,300 | PKR 2,388 |
Jehlum | PKR 211,300 | PKR 2,388 |
Multan | PKR 211,300 | PKR 2,388 |
Bahawalpur | PKR 211,300 | PKR 2,388 |
Gujrat | PKR 211,300 | PKR 2,388 |
Nawabshah | PKR 211,300 | PKR 2,388 |
Chakwal | PKR 211,300 | PKR 2,388 |
Hyderabad | PKR 211,300 | PKR 2,388 |
Nowshehra | PKR 211,300 | PKR 2,388 |
Sargodha | PKR 211,300 | PKR 2,388 |
Faisalabad | PKR 211,300 | PKR 2,388 |
Mirpur | PKR 211,300 | PKR 2,388 |
[/vc_column_text][/vc_column][/vc_row]