[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]
The Pakistani rupee maintained its stability against the US dollar in the open market on Sunday.
As of Sunday, the exchange rate for the US dollar in the open market is 287.2 for buying and 290.35 for selling.
Read more : PKR Thrashes US Dollar After Strong Comeback in Inter-bank Trading
The Euro rate experienced a slight increase, reaching 306 for buying and 308 for selling. The UK Pound Sterling remained steady at 353.5 for buying and 356 for selling.
The UAE Dirham (AED) remained unchanged, standing at 79.5, while the Saudi Riyal witnessed a decline to 76.1.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 287.2 | 290.35 |
Euro | EUR | 306 | 308 |
UK Pound Sterling | GBP | 353.5 | 356 |
U.A.E Dirham | AED | 79.5 | 80.4 |
Saudi Riyal | SAR | 76.1 | 76.8 |
Australian Dollar | AUD | 186 | 186.8 |
Bahrain Dinar | BHD | 766.33 | 774.33 |
Canadian Dollar | CAD | 208 | 210 |
China Yuan | CNY | 39.59 | 39.99 |
Danish Krone | DKK | 41.91 | 42.31 |
Hong Kong Dollar | HKD | 36.76 | 37.11 |
Indian Rupee | INR | 3.45 | 3.58 |
Japanese Yen | JPY | 1.6 | 1.68 |
Kuwaiti Dinar | KWD | 934.16 | 943.16 |
Malaysian Ringgit | MYR | 61.45 | 62.05 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 25.83 | 26.13 |
Omani Riyal | OMR | 748.42 | 756.42 |
Qatari Riyal | QAR | 79.1 | 79.86 |
Singapore Dollar | SGD | 208.5 | 210.5 |
Swedish Korona | SEK | 27.15 | 27.45 |
Swiss Franc | CHF | 326.36 | 326.86 |
Thai Bhat | THB | 8.08 | 8.23 |
[/vc_column_text][/vc_column][/vc_row]