[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]On Saturday, May 25, 2024, the open market currency rates in Pakistan were as follows:
USD to PKR: 277.15 for buying and 280.15 for selling.
Euro: 297 for buying and 300 for selling.
British Pound: 349.5 for buying and 353 for selling.
UAE Dirham (AED): 75.15
Saudi Riyal: 73.35
Read more: Pakistani Rupee Rates Against Major Currencies Today (20-May-2024)
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 277.15 | 280.15 |
Euro | EUR | 297 | 300 |
UK Pound Sterling | GBP | 349.5 | 353 |
U.A.E Dirham | AED | 75.15 | 75.85 |
Saudi Riyal | SAR | 73.35 | 74.1 |
Australian Dollar | AUD | 183 | 184.8 |
Bahrain Dinar | BHD | 740.75 | 748.75 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.47 | 38.87 |
Danish Krone | DKK | 40.52 | 40.92 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.35 | 3.46 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 907.57 | 916.57 |
Malaysian Ringgit | MYR | 59.39 | 59.99 |
New Zealand Dollar | NZD | 170.03 | 172.03 |
Norwegian Krone | NOK | 25.92 | 26.22 |
Omani Riyal | OMR | 723.64 | 731.64 |
Qatari Riyal | QAR | 76.42 | 77.12 |
Singapore Dollar | SGD | 203 | 205 |
Swedish Korona | SEK | 26.02 | 26.32 |
Swiss Franc | CHF | 304.75 | 307.25 |
Thai Bhat | THB | 7.67 | 7.82 |
[/vc_column_text][/vc_column][/vc_row]