[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]The Pakistani rupee continued its upward trend against the US dollar and other currencies in the open market, driven by positive economic indicators.
As of Saturday, the buying rate for the US dollar stood at 285.15, while the selling rate was 287.95. The Euro witnessed a decrease, with rates at 309.9 for buying and 310.5 for selling. The British Pound’s buying rate was 359.4, and the selling rate was 360.05.
Read more : Pakistani Rupee Holds Steady Against Various Currencies
The UAE Dirham (AED) also experienced a decline to 77.45, and the Saudi Riyal dropped to 75.82.
Current currency exchange rates in Pakistan as of December 2, 2023.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 285.15 | 287.95 |
Euro | EUR | 309.9 | 310.5 |
UK Pound Sterling | GBP | 359.4 | 360.05 |
U.A.E Dirham | AED | 77.45 | 77.6 |
Saudi Riyal | SAR | 75.82 | 75.97 |
Australian Dollar | AUD | 187.72 | 188.22 |
Bahrain Dinar | BHD | 759.94 | 767.94 |
Canadian Dollar | CAD | 209.99 | 210.49 |
China Yuan | CNY | 39.78 | 39.88 |
Danish Krone | DKK | 41.95 | 42.05 |
Hong Kong Dollar | HKD | 36.38 | 36.48 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 926.39 | 935.39 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 742.16 | 750.18 |
Qatari Riyal | QAR | 78.5 | 79.2 |
Singapore Dollar | SGD | 212.45 | 212.95 |
Swedish Korona | SEK | 27.09 | 27.19 |
Swiss Franc | CHF | 325.38 | 325.88 |
Thai Bhat | THB | 8.05 | 8.09 |
[/vc_column_text][/vc_column][/vc_row]