[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]
On January 27, 2024, the Pakistani rupee showed signs of recovery against the US dollar and other major currencies in the open market.
In the open market, the exchange rates reflected the positive shift for the Pakistani rupee. The US dollar was reported at 279 for buying and 281.45 for selling. Meanwhile, the Euro experienced a decrease, with rates set at 303 for buying and 306 for selling. The British Pound exhibited rates of 356.5 for buying and 359.5 for selling.
Read more: Rupee Continues Gains Against US Dollar This Week
The exchange rate for the UAE Dirham (AED) was observed at 76.6, while the Saudi Riyal saw a slight increase, reaching new rates at 74.6.
These figures, sourced from the Forex Association of Pakistan as of 9:00 AM, marked a notable improvement for the Pakistani rupee against the US dollar, Euro, British Pound, UAE Dirham, and Saudi Riyal in the open market.
This positive trend in the currency exchange rates on January 27, 2024, reflects a recovery for the Pakistani rupee, providing a favorable environment for transactions involving major international currencies. The continuous monitoring of these rates serves as a crucial indicator for individuals and businesses engaged in international trade and financial transactions.
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 279 | 281.45 |
Euro | EUR | 303 | 306 |
UK Pound Sterling | GBP | 356.5 | 359.5 |
U.A.E Dirham | AED | 76.6 | 77.4 |
Saudi Riyal | SAR | 74.6 | 75.6 |
Australian Dollar | AUD | 182 | 183.8 |
Bahrain Dinar | BHD | 744.55 | 752.55 |
Canadian Dollar | CAD | 205 | 207 |
China Yuan | CNY | 39.32 | 39.72 |
Danish Krone | DKK | 40.7 | 41.1 |
Hong Kong Dollar | HKD | 35.81 | 36.16 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 2.1 | 2.18 |
Kuwaiti Dinar | KWD | 909.71 | 918.71 |
Malaysian Ringgit | MYR | 59.36 | 59.96 |
New Zealand Dollar | NZD | 170.83 | 172.83 |
Norwegians Krone | NOK | 26.54 | 26.84 |
Omani Riyal | OMR | 727.19 | 735.19 |
Qatari Riyal | QAR | 76.91 | 77.61 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 26.75 | 27.05 |
Swiss Franc | CHF | 322.7 | 325.2 |
Thai Bhat | THB | 7.83 | 7.98 |
[/vc_column_text][/vc_column][/vc_row]