Check The Latest Prize Bond Schedule 2024

Picture of Newsdesk

Newsdesk

Check The Latest Prize Bond Schedule 2024

[vc_row][vc_column][vc_column_text dp_text_size=”size-4″]The National Savings Pakistan Prize Bond Schedule for the year 2024 commences from January 1, 2024, and extends until December 15, 2024. This schedule encompasses various denominations, including PKR 100, 200, 750, 1500, 7500, 15000, and 40000 Premium Prize Bonds, with draws scheduled monthly from January to December. The implementation of this prize bond scheme by the government aims to benefit the common people in society.

The Prize Bond Schedule provides comprehensive information for individuals interested or involved in this scheme. It serves as a reference guide for participants, offering details about the specific denominations, draw dates, and other relevant information throughout the year.

Read more : List of 750 Prize Bond Draw Results In 2024

The government’s introduction of the prize bond scheme reflects its commitment to creating financial opportunities for citizens, allowing them to participate in these savings instruments and potentially win prizes. Participants can access the Prize Bond Schedule to stay informed about the upcoming draws and other essential details related to their prize bonds.

DRAW # PRIZE BONDS DATE DAY CITY STATUS
#45 100 15 Feb, 24 Thu PESHAWAR Upcoming
#97 1500 15 Feb, 24 Thu LAHORE Upcoming
#13 25000 11 Mar, 24 Mon KARACHI Upcoming
#28 40000 11 Mar, 24 Mon FAISALABAD Upcoming
#97 200 15 Mar, 24 Mon MUZAFFARABAD Upcoming
#98 750 15 Apr, 24 Mon HYDERABAD Upcoming
#46 100 15 May, 24 Wed LAHORE Upcoming
#98 1500 15 May, 24 Wed KARACHI Upcoming
#14 25000 10 Jun, 24 Mon PESHAWAR Upcoming
#29 40000 10 Jun, 24 Mon MULTAN Upcoming
#98 200 17 Jun, 24 Mon RAWALPINDI Upcoming
#99 750 15 Jul, 24 Mon QUETTA Upcoming
#47 100 15 Aug, 24 Thu KARACHI Upcoming
#99 1500 15 Aug, 24 Thu MULTAN Upcoming
#15 25000 10 Sep, 24 Tue HYDERABAD Upcoming
#30 40000 10 Sep, 24 Tue LAHORE Upcoming
#99 200 16 Sep, 24 Mon PESHAWAR Upcoming
#100 750 15 Oct, 24 Tue FAISALABAD Upcoming
#48 100 15 Nov, 24 Fri MULTAN Upcoming
#100 1500 15 Nov, 24 Fri RAWALPINDI Upcoming
#16 25000 10 Dec, 24 Tue QUETTA Upcoming
#31 40000 10 Dec, 24 Tue MUZAFFARABAD Upcoming
#100 200 16 Dec, 24 Mon SIALKOT Upcoming

Here Is the Prize List

LIST NO OF PRIZES WINNING AMOUNT (RS) PRIZES
Prize Bond RS. 100/- 01 700,000 1st Prize
Prize Bond RS. 100/- 03 200,000 2nd Prize
Prize Bond RS. 100/- 1,199 1,000 3rd Prize
Prize Bond RS. 200/- 01 750,000 1st Prize
Prize Bond RS. 200/- 05 250,000 2nd Prize
Prize Bond RS. 200/- 2,349 1,250 3rd Prize
Prize Bond RS. 750/- 01 1,500,000 1st Prize
Prize Bond RS. 750/- 03 500,000 2nd Prize
Prize Bond RS. 750/- 1696 9,300 3rd Prize
Prize Bond RS. 1500/- 01 3,000,000 1st Prize
Prize Bond RS. 1500/- 03 1,000,000 2nd Prize
Prize Bond RS. 1500/- 1696 18,500 3rd Prize
Prize Bond RS. 7500/- 01 15,000,000 1st Prize
Prize Bond RS. 7500/- 03 5,000,000 2nd Prize
Prize Bond RS. 7500/- 1696 93,000 3rd Prize
Prize Bond RS. 15000/- 01 30,000,000 1st Prize
Prize Bond RS. 15000/- 03 10,000,000 2nd Prize
Prize Bond RS. 15000/- 1696 185,000 3rd Prize
Prize Bond RS. 25000/- 01 50,000,000 1st Prize
Prize Bond RS. 25000/- 03 15,000,000 2nd Prize
Prize Bond RS. 25000/- 1696 312,000 3rd Prize
Prize Bond RS. 40000/- 01 75,000,000 1st Prize
Prize Bond RS. 40000/- 03 25,000,000 2nd Prize
Prize Bond RS. 40000/- 1696 500,000 3rd Prize

[/vc_column_text][/vc_column][/vc_row]

Related News

Trending

Recent News

Type to Search