The National Highway Authority (NHA) has announced revised toll tax rates for several major highways, motorways, and expressways across Pakistan. The updated toll charges came into effect on July 10, 2026, meaning commuters and transport operators will now pay higher fees while using the country’s key road network.
The revised toll schedule was issued by the NHA Finance Wing (Revenue Directorate) as part of its latest revenue notification. The increase applies to a wide range of vehicles, including cars, wagons, coasters, mini-buses, buses, trucks, and articulated trucks.
Routes Covered Under the Revised Toll Rates
The new toll charges are applicable on the following routes:
- M-1 (Islamabad–Peshawar Motorway)
- M-3 (Lahore–Abdul Hakeem Motorway)
- M-4 (Pindi Bhattian–Faisalabad–Multan Motorway)
- M-5 (Multan–Sukkur Motorway)
- M-14 (Dera Ismail Khan–Hakla Motorway)
- E-35 (Hassanabdal–Havelian–Mansehra Expressway)
- Kohat Tunnel (N-55)
- Islamabad–Murree Dual Carriageway (E-75)
Motorists traveling on these routes should take the revised toll charges into account before planning their journeys.
Revised Toll Rates for National Highways, Kohat Tunnel & E-75
| Vehicle Category | National Highways (PKR) | Kohat Tunnel N-55 (PKR) | Islamabad–Murree Dual Carriageway E-75 (PKR) |
|---|---|---|---|
| Car | 100 | 250 | 300 |
| Wagon | 200 | 650 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Truck | 400 | 750 | 500 |
| Articulated Truck | 700 | 1,150 | 1,000 |
Islamabad–Multan Motorway Network Toll Rates
| Vehicle Category | M-1 Islamabad–Peshawar (PKR) | M-3 Lahore–Abdul Hakeem (PKR) | M-4 Pindi Bhattian–Faisalabad–Multan (PKR) |
| Car | 700 | 1,000 | 1,350 |
| Wagon (Up to 12-Seater) | 1,100 | 1,500 | 1,950 |
| 13–24 Seater / Coaster / Mini Bus | 1,450 | 2,200 | 2,900 |
| Bus | 2,100 | 3,150 | 4,050 |
| 2 & 3 Axle Truck | 2,700 | 4,050 | 5,300 |
| Articulated Truck | 3,350 | 5,000 | 6,500 |
Toll Rates for Other Motorways & Expressways
| Vehicle Category | M-5 Multan–Sukkur (PKR) | M-14 D.I. Khan–Hakla (PKR) | E-35 Hassanabdal–Havelian–Mansehra (PKR) |
| Car | 1,500 | 800 | 400 |
| Wagon (Up to 12-Seater) | 2,200 | 1,400 | 550 |
| 13–24 Seater / Coaster / Mini Bus | 3,250 | 1,850 | 750 |
| Bus | 4,600 | 2,800 | 1,150 |
| 2 & 3 Axle Truck | 5,950 | 3,550 | 1,450 |
| Articulated Truck | 7,250 | 4,250 | 1,750 |





