[vc_row][vc_column][vc_column_text]+[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text dp_text_size=”size-4″]Gold prices in Pakistan experienced a decline following a drop in the international market on Sunday. As of December 31, 2023, the cost of one tola of 24 Karat gold was Rs219,200, while the price for 10 grams of gold reached Rs187,930. Additionally, the rate for 22 Karat gold today is Rs200,932, the 21 Karat gold rate per tola is Rs191,800, and the 18 Karat gold rate stands at Rs164,400 per tola.
Read more : Gold Rate In Pakistan Today – Latest Tola Prices
The global market also witnessed a continued negative trajectory for the precious yellow metal, with the international price reaching $2,062.
City | Gold | Silver |
Lahore | PKR 219,200 | PKR 2,542 |
Karachi | PKR 219,200 | PKR 2,542 |
Islamabad | PKR 219,200 | PKR 2,542 |
Peshawar | PKR 219,200 | PKR 2,542 |
Quetta | PKR 219,200 | PKR 2,542 |
Sialkot | PKR 219,200 | PKR 2,542 |
Attock | PKR 219,200 | PKR 2,542 |
Gujranwala | PKR 219,200 | PKR 2,542 |
Jehlum | PKR 219,200 | PKR 2,542 |
Multan | PKR 219,200 | PKR 2,542 |
Bahawalpur | PKR 219,200 | PKR 2,542 |
Gujrat | PKR 219,200 | PKR 2,542 |
Nawabshah | PKR 219,200 | PKR 2,542 |
Chakwal | PKR 219,200 | PKR 2,542 |
Hyderabad | PKR 219,200 | PKR 2,542 |
Nowshehra | PKR 219,200 | PKR 2,542 |
Sargodha | PKR 219,200 | PKR 2,542 |
Faisalabad | PKR 219,200 | PKR 2,542 |
Mirpur | PKR 219,200 | PKR 2,542 |
[/vc_column_text][/vc_column][/vc_row]